Home>Products>Needle Non Thrust Roller Bearings>0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.709 Inch | 18 Millimeter IKO LRTZ222818 Needle Non Thrust Roller Bearings
IKO LRTZ222818 MODELS
Need a CAD or 3D Model?
0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.709 Inch | 18 Millimeter IKO LRTZ222818 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
IKO LRTZ222818 Bearing SPECIFICATIONS
How do I place an EMERGENCY 0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.709 Inch | 18 Millimeter order for 75 mm base width: a 0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.709 Inch | 18 Millimeter IKO LRTZ222818 Needle Non Thrust Roller Bearings that I GARLOCK BEARINGS LTD want to pick up 50 mm d at a our store?
- IKO
LRTZ222818
- 115 Series
- Expansion
- 2 Bolt Pillow Block
- Triple Lip
- SETSCREW
- 1.8750 in
- SPLIT
- 2.2500 in
- GARLOCK BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.709 Inch | 18 Millimeter IKO LRTZ222818 Needle Non Thrust Roller Bearings
- 115 Series
- Expansion
- 2 Bolt Pillow Block
- Triple Lip
- SETSCREW
- 1.8750 in
- SPLIT
- 2.2500 in
- Tapered
- Steel
- None
- TYPE EXL
- 115 SERIES (112 - 200 E)
- 65
- 19 LB
- 782476587581
IKO LRTZ222818 Cross reference 0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.709 Inch | 18 Millimeter IKO LRTZ222818 Needle Non Thrust Roller Bearings
OEM Needle Non Thrust Roller Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Weight | UNSPSC | Retainer | Separable |
LRTZ222818 | IKO | 0.866 Inch | 22 Millimeter | 0.709 Inch | 18 Millimeter | 1.102 Inch | 28 Millimeter | Bearing | 0.032 | 31171512 | Not Applicable | No |
CB222818 | BUNTING BEARINGS | - | - | - | - | 0.296 | - | - | - |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT202517 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.201 Inch | 30.5 Millimeter IKO LRT303530-1 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
12.598 Inch | 320 Millimeter x 13.78 Inch | 350 Millimeter x 3.15 Inch | 80 Millimeter IKO LRT32035080 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.63 Inch | 16 Millimeter IKO LRT202516 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.024 Inch | 26 Millimeter IKO LRT202526 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.787 Inch | 20 Millimeter IKO LRT202420 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT303532 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.004 Inch | 25.5 Millimeter IKO LRT202525 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
8.661 Inch | 220 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter IKO LRT22024050 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT303517 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT303530 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT202532 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.807 Inch | 20.5 Millimeter IKO LRT202520 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT202530 Needle Non Thrust Roller Bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:1.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:115 SERIES (112 - 200 E); Setscrew Angle:65; Ship Weight:19 LB; UPC:782476587581; |
0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.709 Inch | 18 Millimeter IKO LRTZ222818 Needle Non Thrust Roller Bearings Video
IKO LRTZ222818 INTERCHANGE
Needle Non Thrust Roller Bearings Part series LRTZ222818 is a potential replacement for these common bearing part numbers:
LRTZ222818
LRTZ222818
LRTZ222818
LRTZ222818
LRTZ222818
LRTZ222818
LRTZ222818
LRTZ222818
Contact Us
- GARLOCK BEARINGS LTD
- Address0908 North Main Street, East Peoria, Illinois 32587, U.S.A.
- Phone(Working Time)+1-329-699-8645
- Fax
IKO LRTZ222818 Technical Articles
Can I just replace the wheel bearing and not the Hub? |
How do you get rust off fidget spinner bearings? |
How long do front wheel bearings last? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken 782 Bearing
- Timken 3820 Bearing
- Timken 594 Bearing
- 6204 2rsr C3 Bearing
- SKF Bearing
- THK Bearing
- Spherical Roller Bearing
- Rotary Table Bearings
- Roller Bearing
- MECHANICAL SEAL NOK
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed IKO LRTZ222818 Bearing Also Viewed
- 2.362 Inch | 60 Millimeter x 2.756 Inch | 70 Millimeter x 2.362 Inch | 60 Millimeter IKO LRT607060 Needle Non Thrust Roller Bearings
- 0.63 Inch | 16 Millimeter x 0.945 Inch | 24 Millimeter x 0.866 Inch | 22 Millimeter IKO RNA6901UU Needle Non Thrust Roller Bearings
- 0.472 Inch | 12 Millimeter x 0.748 Inch | 19 Millimeter x 0.63 Inch | 16 Millimeter IKO TAF121916 Needle Non Thrust Roller Bearings
- 8.661 Inch | 220 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter IKO LRT22024050 Needle Non Thrust Roller Bearings
- 0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT202532 Needle Non Thrust Roller Bearings