Home>Products>Needle Non Thrust Roller Bearings>4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter IKO LRTZ11012541 Needle Non Thrust Roller Bearings
IKO LRTZ11012541 MODELS
Need a CAD or 3D Model?
4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter IKO LRTZ11012541 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
IKO LRTZ11012541 Bearing SPECIFICATIONS
4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter IKO LRTZ11012541 Needle Non Thrust Roller Bearings manufacturer and global supplier of reliable ball and roller ... 4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter IKO LRTZ11012541 Needle Non Thrust Roller Bearings Industries Products Manufacturing GARLOCK BEARINGS LTD & Engineering and Agricultural Bearings designed to meet the unique 4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter requirements of our targeted NSK Brand industries.
- IKO
LRTZ11012541
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 3.97
- B04334
- Standard
- Assembly
- 560
- GARLOCK BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter IKO LRTZ11012541 Needle Non Thrust Roller Bearings
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 3.97
- B04334
- Standard
- Assembly
- 560
- 90087
- 560 (2) | 552D (1) | X2S-560 (1)
- 0.012
- Double Row
- Inch
- 2 Single Cone | 1 Double Cup
- Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside Diameter; 3-1/8" Assembly Width; 0.012" End Play; Double Row of Rollers
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 560-90087
- 8.747
- 2.625 Inch | 66.675 Millimeter
- 4.875 Inch | 123.825 Millimeter
- 0 Inch | 0 Millimeter
- 3.125 Inch | 79.375 Millimeter
IKO LRTZ11012541 Cross reference 4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter IKO LRTZ11012541 Needle Non Thrust Roller Bearings
OEM Needle Non Thrust Roller Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | Weight | UNSPSC | Retainer | Separable |
LRTZ11012541 | IKO | 4.921 Inch | 125 Millimeter | 1.614 Inch | 41 Millimeter | 4.331 Inch | 110 Millimeter | Bearing | 0.869 | 31171512 | Not Applicable | No |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.004 Inch | 25.5 Millimeter IKO LRT202525 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT202517 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.024 Inch | 26 Millimeter IKO LRT202526 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT303530 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
12.598 Inch | 320 Millimeter x 13.78 Inch | 350 Millimeter x 3.15 Inch | 80 Millimeter IKO LRT32035080 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT202530 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT303517 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.787 Inch | 20 Millimeter IKO LRT202420 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.201 Inch | 30.5 Millimeter IKO LRT303530-1 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT303532 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.63 Inch | 16 Millimeter IKO LRT202516 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
8.661 Inch | 220 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter IKO LRT22024050 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.807 Inch | 20.5 Millimeter IKO LRT202520 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT202532 Needle Non Thrust Roller Bearings | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
4.331 Inch | 110 Millimeter x 4.921 Inch | 125 Millimeter x 1.614 Inch | 41 Millimeter IKO LRTZ11012541 Needle Non Thrust Roller Bearings Video
IKO LRTZ11012541 INTERCHANGE
Needle Non Thrust Roller Bearings Part series LRTZ11012541 is a potential replacement for these common bearing part numbers:
LRTZ11012541
LRTZ11012541
LRTZ11012541
LRTZ11012541
LRTZ11012541
LRTZ11012541
LRTZ11012541
LRTZ11012541
Contact Us
- GARLOCK BEARINGS LTD
- Address0908 North Main Street, East Peoria, Illinois 32587, U.S.A.
- Phone(Working Time)+1-329-699-8645
- Fax
IKO LRTZ11012541 Technical Articles
Can I just replace the wheel bearing and not the Hub? |
How do you get rust off fidget spinner bearings? |
How long do front wheel bearings last? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken 782 Bearing
- Timken 3820 Bearing
- Timken 594 Bearing
- 6204 2rsr C3 Bearing
- SKF Bearing
- THK Bearing
- Spherical Roller Bearing
- Rotary Table Bearings
- Roller Bearing
- MECHANICAL SEAL NOK
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed IKO LRTZ11012541 Bearing Also Viewed
- 2.362 Inch | 60 Millimeter x 2.756 Inch | 70 Millimeter x 2.362 Inch | 60 Millimeter IKO LRT607060 Needle Non Thrust Roller Bearings
- 0.63 Inch | 16 Millimeter x 0.945 Inch | 24 Millimeter x 0.866 Inch | 22 Millimeter IKO RNA6901UU Needle Non Thrust Roller Bearings
- 0.472 Inch | 12 Millimeter x 0.748 Inch | 19 Millimeter x 0.63 Inch | 16 Millimeter IKO TAF121916 Needle Non Thrust Roller Bearings
- 8.661 Inch | 220 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter IKO LRT22024050 Needle Non Thrust Roller Bearings
- 0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT202532 Needle Non Thrust Roller Bearings