Home>Products>Sleeve Bearings>GARLOCK BEARINGS GGB G14DU Sleeve Bearings
GARLOCK BEARINGS GGB G14DU MODELS
Need a CAD or 3D Model?
GARLOCK BEARINGS GGB G14DU Sleeve Bearings
category
Sleeve Bearings
GARLOCK BEARINGS GGB G14DU Bearing SPECIFICATIONS
What 8500 r/min Limiting speed are the types of GARLOCK BEARINGS GGB G14DU Sleeve Bearings ? Sleeve Bearings Manufacturing Service . Get Your Free, Instant GARLOCK BEARINGS LTD Steel bearing material: price, design review.
- GARLOCK BEARINGS GGB
G14DU
- 6410
- 50x130x31
- 50
- 130
- 31
- 50 mm
- 130 mm
- 31 mm
- GARLOCK BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technology GARLOCK BEARINGS GGB G14DU Sleeve Bearings
- 6410
- 50x130x31
- 50
- 130
- 31
- 50 mm
- 130 mm
- 31 mm
- 31 mm
- 2,1 mm
- 61 mm
- 119 mm
- 2 mm
- 1,88 Kg
- 83 kN
- 49,5 kN
- 5500 r/min
- 6600 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 2.035
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6410
- 4.482
- 1.969 Inch | 50 Millimeter
- 1.22 Inch | 31 Millimeter
- 5.118 Inch | 130 Millimeter
- 6410
- 2.1
- 104
- 49.5
- 4.10
- 12.5
- 5500
- 6600
- 61
- 119
- 2
- 1.88
GARLOCK BEARINGS GGB G14DU Technical information GARLOCK BEARINGS GGB G14DU Sleeve Bearings
Sleeve Bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | Noun | UNSPSC | Weight | Profile | Material | Inventory | Nominal Bore |
G14DU | GARLOCK BEARINGS GGB | 0.059 Inch | 1.499 Millimeter | Bearing | 31171515 | 0.012 | Thrust Washer | Steel Backed Composite | 6.0 | 1 Inch | 25.4 Millimeter |
NSK 6905 Bearing | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB 08 DU 06 Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB 08 DU 10 Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB GM1620-024 Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB 08 DU 14 Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB G16DU Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB G22DU Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB 12 DU 12 Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB GM4856-048 Sleeve Bearings | Bearing number:6410; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:61 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,88 Kg; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):49,5 kN; (Grease) Lubrication Speed:5500 r/min; (Oil) Lubrication Speed:6600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.035; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6410; Weight / LBS:4.482; Bore:1.969 Inch | 50 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bearing No.:6410; r(min):2.1; Cr:104; C0r:49.5; Cu:4.10; f0:12.5; Grease lub.:5500; Oil lub.:6600; da(min):61; Da(max):119; ra(max):2; (Refer.)Mass(kg):1.88; |
GARLOCK BEARINGS GGB G14DU Sleeve Bearings Video
GARLOCK BEARINGS GGB G14DU INTERCHANGE
Sleeve Bearings Part series G14DU is a potential replacement for these common bearing part numbers:
G14DU
G14DU
G14DU
G14DU
G14DU
G14DU
G14DU
G14DU
Contact Us
- GARLOCK BEARINGS LTD
- Address0908 North Main Street, East Peoria, Illinois 32587, U.S.A.
- Phone(Working Time)+1-329-699-8645
- Fax
GARLOCK BEARINGS GGB G14DU Technical Articles
Can I just replace the wheel bearing and not the Hub? |
How do you get rust off fidget spinner bearings? |
How long do front wheel bearings last? |
Sleeve Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken 782 Bearing
- Timken 3820 Bearing
- Timken 594 Bearing
- 6204 2rsr C3 Bearing
- SKF Bearing
- THK Bearing
- Spherical Roller Bearing
- Rotary Table Bearings
- Roller Bearing
- MECHANICAL SEAL NOK
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS