Home>Products>Angular Contact Ball Bearings>0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter TIMKEN 7202W SU Angular Contact Ball Bearings
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter TIMKEN 7202W SU Angular Contact Ball Bearings
Angular Contact Ball Bearings
TIMKEN 7202W SU Bearing SPECIFICATIONS
With over 10170 full-service stores, our 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter TIMKEN 7202W SU Angular Contact Ball Bearings GARLOCK BEARINGS LTD inventory is extensive and 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- TIMKEN
7202W SU
- 6309ZZ
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- GARLOCK BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter TIMKEN 7202W SU Angular Contact Ball Bearings
- 6309ZZ
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- 25 mm
- 1,5 mm
- 53 mm
- 61,5 mm
- 92 mm
- 1,5 mm
- 0,829 Kg
- 53 kN
- 32 kN
- 6 700 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.842
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6309ZZ
- 0.82
- 1.772 Inch | 45 Millimeter
- 0.984 Inch | 25 Millimeter
- 3.937 Inch | 100 Millimeter
- 45 mm
- Without Snap Ring
- 100 mm
- C0
- 25 mm
- 53000 N
- Round
- ABEC1, P0
- Double Shielded
- Uncoated
- Single Row Non-Fill Slot
- Steel Cage
- 9.04
- 6309ZZ
- 1
- 100
- 0.03
- 25
- 53
- ecat_NSRDGB
- 9.04
- 0.829
- 6700
- 1.5
- 0.03
- 92
- -0.03
- 32
- 13.1
- -0.03
- 91.982
- DGBB_SR_ZZ
- 17.462
- 0
- 8
- 6309ZZ
- 53000
- 0
- 74.52
- 1.5
- 6141
- 3
- 57.058
TIMKEN 7202W SU Cross reference 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter TIMKEN 7202W SU Angular Contact Ball Bearings
interchange 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter TIMKEN 7202W SU Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | d | B | C | a | D1 | d1 |
SS7202 ACD/HCP4A | SKF | - | 35 mm | 15 mm | 11 mm | 7,15 kN | 12 mm | 30,7 mm | 21,4 mm |
SS7202 ACD/P4A | SKF | - | 35 mm | 15 mm | 11 mm | 7,15 kN | 12 mm | 30,7 mm | 21,4 mm |
SS7202 CD/HCP4A | SKF | - | 35 mm | 15 mm | 11 mm | 7,41 kN | 9 mm | 30,7 mm | 21,4 mm |
SS7202 CD/P4A | SKF | - | 35 mm | 15 mm | 11 mm | 7,41 kN | 9 mm | 30,7 mm | 21,4 mm |
7202 | Ruville | - | - | - | - | - | - | - | - |
S7202 ACD/HCP4A | SKF | - | 35 mm | 15 mm | 11 mm | - | 11.5 mm | - | - |
S7202 ACD/P4A | SKF | - | 35 mm | 15 mm | 11 mm | - | 11.5 mm | - | - |
S7202 CD/HCP4A | SKF | - | 35 mm | 15 mm | 11 mm | - | 9 mm | - | - |
S7202 CD/P4A | SKF | - | 35 mm | 15 mm | 11 mm | - | 9 mm | - | - |
S7202B | ZEN | - | 35 mm | 15 mm | 11 mm | 8,7 kN | - | - | - |
2P7202 | NTN | 75,000 mm | 480,000 mm | 360,000 mm | - | - | - | - | - |
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2Z/LHT64 Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-2Z/C3 Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-RS1 Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.575 Inch | 40 Millimeter x 4.331 Inch | 110 Millimeter x 1.937 Inch | 49.2 Millimeter TIMKEN 5408 Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-Z/C3 Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-2RS1/C3 Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
0.984 Inch | 25 Millimeter x 3.15 Inch | 80 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 5405W Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.772 Inch | 45 Millimeter x 4.724 Inch | 120 Millimeter x 2.125 Inch | 53.98 Millimeter TIMKEN 5409WBR Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 E/C3 Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 ENR Angular Contact Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:61,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.842; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6309ZZ; Weight / LBS:0.82; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; bore diameter:45 mm; snap ring included:Without Snap Ring; outside diameter:100 mm; internal clearance:C0; overall width:25 mm; dynamic load capacity:53000 N; bore type:Round; precision rating:ABEC1, P0; closure type:Double Shielded; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; SRI:9.04; hidYobi:6309ZZ; LangID:1; D_:100; SREX:0.03; B_:25; da min:53; hidTable:ecat_NSRDGB; SRE:9.04; mass:0.829; GRS rpm:6700; ra:1.5; SRIX:0.03; D_a:92; SRIN:-0.03; C0:32; fo:13.1; SREN:-0.03; DE_:91.982; Prod_Type3:DGBB_SR_ZZ; DA_:17.462; bomp:0; Z_:8; yobi:6309ZZ; C_conv:53000; ALPHA_:0; SDM_:74.52; r:1.5; KBRG:6141; SBRG:3; DI_:57.058; |
