Home>Products>Needle Non Thrust Roller Bearings>0.551 Inch | 14 Millimeter x 0.748 Inch | 19 Millimeter x 0.394 Inch | 10 Millimeter IKO KT141910C3 Needle Non Thrust Roller Bearings
IKO KT141910C3 MODELS
Need a CAD or 3D Model?
0.551 Inch | 14 Millimeter x 0.748 Inch | 19 Millimeter x 0.394 Inch | 10 Millimeter IKO KT141910C3 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
IKO KT141910C3 Bearing SPECIFICATIONS
170 Million 8865590091362 manufacturer upc number: used 0.551 Inch | 14 Millimeter x 0.748 Inch | 19 Millimeter x 0.394 Inch | 10 Millimeter IKO KT141910C3 Needle Non Thrust Roller Bearings instantly searchable. Shop our large GARLOCK BEARINGS LTD selection of parts based on brand, price, description, and 0.551 Inch | 14 Millimeter x 0.748 Inch | 19 Millimeter x 0.394 Inch | 10 Millimeter location. Order the Needle Non Thrust Roller Bearings 1.9219 in base width: with stock ...
- IKO
KT141910C3
- Mounted Cartridge Units
- 0.0
- N/A
- 18.16
- M06288
- Eccentric Collar
- Cartridge Unit
- Cast Steel
- GARLOCK BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 0.551 Inch | 14 Millimeter x 0.748 Inch | 19 Millimeter x 0.394 Inch | 10 Millimeter IKO KT141910C3 Needle Non Thrust Roller Bearings
- Mounted Cartridge Units
- 0.0
- N/A
- 18.16
- M06288
- Eccentric Collar
- Cartridge Unit
- Cast Steel
- Spherical Roller Bearing
- Expansion
- Yes
- 22222
- Triple Lip Contact
- Double Row | Nitrile Rubber Seal
- 4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 5.53" Length Thru Bore; Relubri
- Inch
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 40
- 5.53 Inch | 140.462 Millimeter
- 4.27 Inch | 108.458 Millimeter
- 4.5 Inch | 114.3 Millimeter
IKO KT141910C3 Cross reference 0.551 Inch | 14 Millimeter x 0.748 Inch | 19 Millimeter x 0.394 Inch | 10 Millimeter IKO KT141910C3 Needle Non Thrust Roller Bearings
OEM Needle Non Thrust Roller Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | d | B_ | Z_ | D_ | C0 |
VE141910AB1 | KOYO | - | 19 | 9,8 mm | 14 | - | - | - | - |
FWF-141910-E | NSK | 7.8 | 19 | - | 14 | 10 | 12 | 19 | 8.05 |
KT 141910 | IKO | 7,13 kN | 19 | - | 14 | - | - | - | 7,18 kN |
KT 141910 EG | IKO | 6,64 kN | 19 | - | 14 | - | - | - | - |
KT141910C3 | IKO | - | 0.748 Inch | 19 Millimeter | 0.394 Inch | 10 Millimeter | 0.551 Inch | 14 Millimeter | - | - | - | - |
CB141910 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.024 Inch | 26 Millimeter IKO LRT202526 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
12.598 Inch | 320 Millimeter x 13.78 Inch | 350 Millimeter x 3.15 Inch | 80 Millimeter IKO LRT32035080 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT303532 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
8.661 Inch | 220 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter IKO LRT22024050 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.807 Inch | 20.5 Millimeter IKO LRT202520 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.787 Inch | 20 Millimeter IKO LRT202420 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT303530 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.63 Inch | 16 Millimeter IKO LRT202516 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter IKO LRT202530 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.004 Inch | 25.5 Millimeter IKO LRT202525 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT202532 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT202517 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.669 Inch | 17 Millimeter IKO LRT303517 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.201 Inch | 30.5 Millimeter IKO LRT303530-1 Needle Non Thrust Roller Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Contact; Other Features:Double Row | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 8-3/4" Outside Diameter; 4.27" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:40; D:8.75 Inch | 222.25 Millimeter; D:5.53 Inch | 140.462 Millimeter; Cartridge Housing Width:4.27 Inch | 108.458 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
0.551 Inch | 14 Millimeter x 0.748 Inch | 19 Millimeter x 0.394 Inch | 10 Millimeter IKO KT141910C3 Needle Non Thrust Roller Bearings Video
IKO KT141910C3 INTERCHANGE
Needle Non Thrust Roller Bearings Part series KT141910C3 is a potential replacement for these common bearing part numbers:
KT141910C3
KT141910C3
KT141910C3
KT141910C3
KT141910C3
KT141910C3
KT141910C3
KT141910C3
Contact Us
- GARLOCK BEARINGS LTD
- Address0908 North Main Street, East Peoria, Illinois 32587, U.S.A.
- Phone(Working Time)+1-329-699-8645
- Fax
IKO KT141910C3 Technical Articles
Can I just replace the wheel bearing and not the Hub? |
How do you get rust off fidget spinner bearings? |
How long do front wheel bearings last? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken 782 Bearing
- Timken 3820 Bearing
- Timken 594 Bearing
- 6204 2rsr C3 Bearing
- SKF Bearing
- THK Bearing
- Spherical Roller Bearing
- Rotary Table Bearings
- Roller Bearing
- MECHANICAL SEAL NOK
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed IKO KT141910C3 Bearing Also Viewed
- 2.362 Inch | 60 Millimeter x 2.756 Inch | 70 Millimeter x 2.362 Inch | 60 Millimeter IKO LRT607060 Needle Non Thrust Roller Bearings
- 0.63 Inch | 16 Millimeter x 0.945 Inch | 24 Millimeter x 0.866 Inch | 22 Millimeter IKO RNA6901UU Needle Non Thrust Roller Bearings
- 0.472 Inch | 12 Millimeter x 0.748 Inch | 19 Millimeter x 0.63 Inch | 16 Millimeter IKO TAF121916 Needle Non Thrust Roller Bearings
- 8.661 Inch | 220 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter IKO LRT22024050 Needle Non Thrust Roller Bearings
- 0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter IKO LRT202532 Needle Non Thrust Roller Bearings