GARLOCK BEARINGS LTD

Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cam Follower and Track Roller - Yoke Type  
English

Home>Products>Needle Non Thrust Roller Bearings>1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter IKO BA2416ZOH Needle Non Thrust Roller Bearings image

1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter IKO BA2416ZOH Needle Non Thrust Roller Bearings image
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter  IKO BA2416ZOH  Needle Non Thrust Roller Bearings #1 image
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter  IKO BA2416ZOH  Needle Non Thrust Roller Bearings #2 image
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter  IKO BA2416ZOH  Needle Non Thrust Roller Bearings #3 image
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter  IKO BA2416ZOH  Needle Non Thrust Roller Bearings #1 small image
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter  IKO BA2416ZOH  Needle Non Thrust Roller Bearings #2 small image
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter  IKO BA2416ZOH  Needle Non Thrust Roller Bearings #3 small image

Technical information 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter IKO BA2416ZOH Needle Non Thrust Roller Bearings

  • Tapered Roller Bearings Assembly
  • 0.0
  • N/A
  • 2.877
  • B04334
  • Standard
  • Assembly
  • 55200
  • 90022
  • 55200 (2) | 55444D (1) | X1S-55200 (1)
  • 0.006
  • Double Row
  • Inch
  • 2 Single Cone | 1 Double Cup
  • Assembly; Standard Precision; Components 55200 (2) | 55444D (1) | X1S-55200 (1); 2" Bore; 4-7/16" Outside Diameter; 2-9/16" Assembly Width; 0.006" End Play; Double Row of Rollers
  • 31171516
  • 8482.20.00.00
  • Bearing
  • Tapered
  • 55200-90022
  • 6.343
  • 0 Inch | 0 Millimeter
  • 2.563 Inch | 65.1 Millimeter
  • 2 Inch | 50.8 Millimeter
  • 4.438 Inch | 112.725 Millimeter

Contact Us

GARLOCK BEARINGS LTD
Address0908 North Main Street, East Peoria, Illinois 32587, U.S.A.
Phone(Working Time)+1-329-699-8645
Fax